Back to homepage
Back to guilds
| Rank: | Name and title | Status | Ranklevel |
| utani gran hur | Novik (oooffff) | Leader | 82 |
| Leader | Wrecked | Member | 139 |
| Leader | Raddicus | Member | 463 |
| Master | Belial | Member | 192 |
| Thorn | Stoxy | Member | 205 |
| Leader | Alucard | Member | 95 |
| Thorn | Buck Fitches | Member | 346 |
| Thorn | Busterz | Member | 73 |
| Thorn | Lechnarion | Member | 182 |
| Thorn | Oblivion | Member | 202 |
| Thorn | Garion | Member | 71 |
| Thorn | Himslsl | Member | 460 |
| Thorn | Abax | Member | 400 |
| Thorn | Soluuuuuuuuuu | Member | 100 |
| Thorn | Adalinda | Member | 228 |
| Thorn | Plush | Member | 261 |
| Thorn | Poopdeck Pete | Member | 55 |
| Thorn | Master Hunter | Member | 117 |
| Thorn | Caliban | Member | 120 |
| Thorn | Mike Oxmaul | Member | 403 |
| Ancient | Belgarath | Member | 132 |
| Total Members | Total Ranklevels | Total Exp | Average Ranklevel |
| 21 | 4,326 | 8,091,059,138 | 206 |
| Buster |
| lechnarion |
| Black Hole |
| Geralt |
| exura vita |