Back to homepage
Back to highscores
Phoenix selected
Character Information | ||||||||
Compare Kazuma to players that created at the same time as them | ||||||||
Level: | 300 - | |||||||
Rank: | 75 | |||||||
Paragon: | 35 | |||||||
Experience: | 6,995,805,959 | |||||||
Rank Level: | 1050 - | |||||||
Magic Level: | 62 (43 million) | |||||||
Vocation: | Noble Samurai | |||||||
Created: | February 2021 | |||||||
Last Login: | May 22, 2021, 11:57 pm May, 23 2021, 12:02am | |||||||
--- | ||||||||
Fist Fighting: | 18 | |||||||
Club Fighting: | 135 | |||||||
Sword Fighting: | 135 | |||||||
Axe Fighting: | 143 | |||||||
Distance Fighting: | 10 | |||||||
Shielding: | 45 | |||||||
Fishing: | 10 | |||||||
Achievements: Achieved level 100 Achieved level 200 Achieved level 250 Achieved level 300 Achieved rank 10 Achieved rank 20 Achieved rank 30 Achieved rank 40 Achieved rank 50 Achieved rank 60 Achieved rank 70 Achieved rank level 1050 Completed 10 quests Completed 20 quests Completed 30 quests Completed 40 quests Completed 50 quests First samurai to level 300 | First samurai to rank 20 | First samurai to rank 30 | First samurai to rank 50 | First samurai to rank 75 | First character to 140 axe skill | Quests Completed (56) (incomplete listing): golden annihilator key, ring of the sky, demonbone amulet, amulet of life, yellow gem, red gem, single crystal coin, spellbook, tempest rod, wand of inferno, inspection rune, blue note, ring of wishes, Flame Portal, spear, fire sword, sword of valor, serpent sword, clerical mace, barbarian axe, knight axe, dragon hammer, bow, brass helmet, devil helmet, brass armor, knight armor, knight legs, death plate, crown helmet, serpent scales, mastermind shield, dragon shield, shield of honour, death shield, ancient shield, mana shield, sturdy boots, golden boots, hood of the warlocks, dragon ham, Annihilator, Epic Annihilator, creature rod, skull helmet, Pits of Inferno, soft boots, necromancer shield, Infernal Invasion, emerald dream, haunted blade, jaggblade, amber staff, demonbone, ice splicer, dark matter amulet, Experience Quests: Deaths (last 365 days): |
(Mar 01 2021, 00:48:20 AM) Killed at level 27 by Dragon Lord and Dragon Lord (Mar 01 2021, 02:11:24 AM) Killed at level 35 by Demon (Mar 01 2021, 06:16:42 AM) Killed at level 75 by Undead Dragon (Mar 01 2021, 12:49:46 PM) Killed at level 94 by Crusade Archer (Mar 02 2021, 00:35:02 AM) Killed at level 125 by Gravelord (Mar 02 2021, 13:42:27 PM) Killed at level 160 by Undead Dragon (Mar 02 2021, 23:14:32 PM) Killed at level 200 by Shinobi (Mar 03 2021, 13:42:18 PM) Killed at level 212 by Samurai (Mar 04 2021, 07:15:10 AM) Killed at level 113 by Soothsayer and Sage Dragon and Soothsayer (Mar 05 2021, 11:24:00 AM) Killed at level 210 by Shinobi and Shinobi (Mar 07 2021, 03:09:57 AM) Killed at level 270 by Jonin (Mar 07 2021, 14:12:31 PM) Killed at level 280 by Death Snake (Mar 13 2021, 15:14:49 PM) Killed at level 267 by Thalas (Mar 13 2021, 15:15:13 PM) Killed at level 267 by Thalas (Mar 27 2021, 21:23:54 PM) Killed at level 300 by Abadon and Hell Cook and Abadon (Mar 27 2021, 21:25:32 PM) Killed at level 300 by Sathanas and Sathanas (Mar 27 2021, 21:26:59 PM) Killed at level 300 by Beelzebub and Beelzebub (Mar 27 2021, 21:27:35 PM) Killed at level 300 by Beelzebub (Mar 27 2021, 21:27:47 PM) Killed at level 300 by Beelzebub and Beelzebub |
Skill Tree | |
Controls: Pan the skill tree with right-click-and-drag. Zoom in and out with mouse-scroll-wheel, or the + and - keys. Select nodes by clicking. De-select nodes by right-clicking. |