Back to homepage
Back to highscores
Phoenix selected
Character Information | |||||||||||||||||||
Compare Lyrai to players that created at the same time as them | |||||||||||||||||||
Level: | 300 - | ||||||||||||||||||
Rank: | 75 | ||||||||||||||||||
Paragon: | 1,823 | ||||||||||||||||||
Experience: | 6,980,258,117 | ||||||||||||||||||
Rank Level: | 1050 - | ||||||||||||||||||
Magic Level: | 170 (961 million) | ||||||||||||||||||
Vocation: | Prime Necromancer | ||||||||||||||||||
Created: | February 2021 | ||||||||||||||||||
Last Login: | September 12, 2022, 5:48 pm September, 12 2022, 06:08pm | ||||||||||||||||||
--- | |||||||||||||||||||
Fist Fighting: | 58 | ||||||||||||||||||
Club Fighting: | 26 | ||||||||||||||||||
Sword Fighting: | 26 | ||||||||||||||||||
Axe Fighting: | 26 | ||||||||||||||||||
Distance Fighting: | 64 | ||||||||||||||||||
Shielding: | 41 | ||||||||||||||||||
Fishing: | 10 | ||||||||||||||||||
Achievements: Achieved level 100 Achieved level 200 Achieved level 250 Achieved level 300 Achieved rank 10 Achieved rank 20 Achieved rank 30 Achieved rank 40 Achieved rank 50 Achieved rank 60 Achieved rank 70 Achieved rank level 1050 Completed 10 quests Completed 20 quests Completed 30 quests Completed 40 quests Completed 50 quests Completed 60 quests First necromancer to level 100 | First necromancer to level 200 | First necromancer to level 250 | First necromancer to level 300 | First necromancer to rebirth | First necromancer to rank 10 | First necromancer to rank 20 | First necromancer to rank 30 | First necromancer to rank 50 | First necromancer to rank 75 | First character to magic level 80 | First character to magic level 90 | First character to magic level 100 | First character to magic level 110 | First character to magic level 120 | First character to magic level 130 | First group to complete the Permeator of Souls | Quests Completed (64) (incomplete listing): golden annihilator key, house plant, ring of the sky, crown, demonbone amulet, amulet of life, violet gem, yellow gem, red gem, spellbook, blue note, ring of wishes, Flame Portal, crystal mace, the deathstar, dragon scale legs, winged helmet, crown armor, crown legs, death plate, crown helmet, dragon scale mail, ceremonial mask, serpent scales, mastermind shield, shield of honour, crown shield, blessed shield, death shield, griffin shield, mana shield, golden boots, hood of the warlocks, samurai helmet, Annihilator, Epic Annihilator, skull helmet, Pits of Inferno, essence extractor, obsidian knife, soft boots, necromancer shield, Infernal Invasion, emerald dream, blacksteel sword, haunted blade, jaggblade, amber staff, demonbone, ice splicer, staff of razors, boots of arcane furor, suit of arcane vigor, dark matter amulet, Experience Quests: 110,000 exp, 140,000 exp, 190,000 exp, 2,510,000 exp, 20,000,000 exp, 46,000,000 exp, 68,000,000 exp, 76,000,000 exp, 81,000,000 exp, 82,000,000 exp, Deaths (last 365 days): |
(Feb 14 2021, 07:18:49 AM) Killed at level 15 by Giant Spider (Feb 14 2021, 18:51:22 PM) Killed at level 34 by Flicker (Feb 14 2021, 19:51:04 PM) Killed at level 35 by Berserk Dragon (Feb 14 2021, 20:24:00 PM) Killed at level 47 by Berserk Dragon (Feb 15 2021, 00:01:28 AM) Killed at level 58 by Vampire Lord (Feb 15 2021, 07:20:27 AM) Killed at level 114 by Serpent Spawn (Feb 16 2021, 08:34:42 AM) Killed at level 145 by Demon and Demon (Feb 16 2021, 09:06:05 AM) Killed at level 142 by Stone Dragon (Feb 18 2021, 17:13:56 PM) Killed at level 177 by Soothsayer (Feb 18 2021, 18:50:33 PM) Killed at level 180 by Soothsayer and Sage Dragon and Soothsayer (Feb 20 2021, 11:43:39 AM) Killed at level 267 by Infernal and Infernal and Oroku Saki (Feb 25 2021, 06:31:39 AM) Killed at level 130 by Crusader and Crusade Archer (Feb 27 2021, 10:38:01 AM) Killed at level 284 by Jonin (Mar 08 2021, 20:51:07 PM) Killed at level 273 by Oroku Saki (Mar 13 2021, 15:14:54 PM) Killed at level 300 by Thalas (Mar 18 2021, 18:04:43 PM) Killed at level 300 by Jonin (Mar 27 2021, 21:23:49 PM) Killed at level 300 by Abadon and Hell Cook (Mar 27 2021, 21:25:41 PM) Killed at level 300 by Sathanas (Mar 27 2021, 21:29:18 PM) Killed at level 300 by Permeator of Souls (May 17 2021, 08:27:33 AM) Killed at level 300 by Permeator of Souls and Permeator of Souls |
Skill Tree | |
Controls: Pan the skill tree with right-click-and-drag. Zoom in and out with mouse-scroll-wheel, or the + and - keys. Select nodes by clicking. De-select nodes by right-clicking. |