Back to homepage
Back to highscores
Phoenix selected
Character Information | |||||
Compare Maximus to players that created at the same time as them | |||||
Level: | 300 - | ||||
Rank: | 75 | ||||
Paragon: | 1,600 | ||||
Experience: | 6,970,425,816 | ||||
Rank Level: | 1050 - | ||||
Magic Level: | 32 (4459381664 million) | ||||
Vocation: | Elite Knight | ||||
Created: | February 2021 | ||||
Last Login: | February 25, 2022, 3:39 pm February, 25 2022, 04:06pm | ||||
--- | |||||
Fist Fighting: | 140 | ||||
Club Fighting: | 150 | ||||
Sword Fighting: | 150 | ||||
Axe Fighting: | 167 | ||||
Distance Fighting: | 50 | ||||
Shielding: | 182 | ||||
Fishing: | 100 | ||||
Achievements: Achieved level 100 Achieved level 200 Achieved level 250 Achieved level 300 Achieved rank 10 Achieved rank 20 Achieved rank 30 Achieved rank 40 Achieved rank 50 Achieved rank 60 Achieved rank 70 Achieved rank level 1050 Completed 10 quests Completed 20 quests Completed 30 quests Completed 40 quests Completed 50 quests Completed 60 quests Completed 70 quests Completed 80 quests Completed 90 quests Completed 100 quests Completed 110 quests Completed 120 quests First character to 100 shielding skill | First character to 110 shielding skill | First group to complete the Permeator of Souls | Quests Completed (178) (incomplete listing): blue vase, lamp, flute, lyre, golden annihilator key, house plant, rope, ring of the sky, crystal ring, crown, demonbone amulet, amulet of life, violet gem, green gem, red gem, blue gem, single crystal coin, might ring, stealth ring, time ring, platinum amulet, spellbook, tempest rod, volcanic rod, moonlight rod, wand of inferno, wand of plague, wand of dragonbreath, boots of haste, broken amulet, inspection rune, blue note, ring of wishes, Flame Portal, roc feather, spike sword, spear, fire sword, morning star, sword of valor, serpent sword, thunder hammer, clerical mace, orcish axe, barbarian axe, knight axe, stonecutter axe, dragon hammer, crystal mace, the deathstar, crossbow, bow, steel helmet, iron helmet, brass helmet, devil helmet, plate armor, brass armor, dragon scale legs, winged helmet, warrior helmet, knight armor, knight legs, brass legs, legion helmet, crown armor, crown legs, death plate, crown helmet, dragon scale mail, crusader helmet, ceremonial mask, crusader armor, crusader legs, serpent scales, mastermind shield, guardian shield, dragon shield, shield of honour, crown shield, dark shield, blessed shield, death shield, ancient shield, griffin shield, medusa shield, mana shield, pick, shovel, sturdy boots, golden boots, plate legs, hood of the warlocks, dragon ham, samurai helmet, Annihilator, Epic Annihilator, creature rod, skull helmet, Pits of Inferno, essence extractor, obsidian knife, pirate backpack, soft boots, necromancer shield, ruthless axe, Infernal Invasion, skullcrusher, emerald dream, blacksteel sword, haunted blade, jaggblade, amber staff, demonbone, ice splicer, staff of razors, boots of arcane furor, suit of arcane vigor, dark matter amulet, Experience Quests: 20,000 exp, 30,000 exp, 40,000 exp, 50,000 exp, 60,000 exp, 70,000 exp, 80,000 exp, 90,000 exp, 100,000 exp, 110,000 exp, 120,000 exp, 140,000 exp, 150,000 exp, 190,000 exp, 410,000 exp, 450,000 exp, 460,000 exp, 470,000 exp, 480,000 exp, 490,000 exp, 510,000 exp, 580,000 exp, 640,000 exp, 670,000 exp, 680,000 exp, 700,000 exp, 710,000 exp, 1,030,000 exp, 1,110,000 exp, 1,410,000 exp, 1,510,000 exp, 1,810,000 exp, 2,010,000 exp, 2,510,000 exp, 2,810,000 exp, 3,010,000 exp, 3,060,000 exp, 4,110,000 exp, 5,210,000 exp, 6,010,000 exp, 6,510,000 exp, 7,510,000 exp, 8,010,000 exp, 9,010,000 exp, 13,000,000 exp, 18,000,000 exp, 20,000,000 exp, 23,000,000 exp, 24,000,000 exp, 27,000,000 exp, 36,000,000 exp, 40,000,000 exp, 46,000,000 exp, 50,000,000 exp, 64,000,000 exp, 68,000,000 exp, 76,000,000 exp, 81,000,000 exp, 82,000,000 exp, Deaths (last 365 days): |
(Feb 27 2021, 00:37:07 AM) Killed at level 199 by Shinobi and Shinobi (Feb 27 2021, 00:54:04 AM) Killed at level 200 by Shinobi and Jonin (Mar 12 2021, 16:27:17 PM) Killed at level 211 by Shinobi and Shinobi (Mar 12 2021, 16:48:55 PM) Killed at level 215 by Shinobi and Shinobi (Mar 18 2021, 20:21:57 PM) Killed at level 260 by Jonin (Mar 19 2021, 18:59:23 PM) Killed at level 263 by Jonin (Mar 24 2021, 20:01:19 PM) Killed at level 159 by Dark Torturer and Dark Torturer (Mar 27 2021, 17:47:37 PM) Killed at level 262 by Permeator of Souls (Mar 27 2021, 21:21:25 PM) Killed at level 276 by Mammon and Mammon (Mar 27 2021, 21:23:48 PM) Killed at level 276 by Abadon (Mar 27 2021, 21:29:16 PM) Killed at level 276 by Permeator of Souls (Apr 04 2021, 15:09:53 PM) Killed at level 66 by Orshabaal and Permeator of Souls (Apr 23 2021, 18:53:50 PM) Killed at level 300 by Permeator of Souls (Apr 23 2021, 19:11:40 PM) Killed at level 300 by Permeator of Souls and Permeator of Souls (May 02 2021, 13:26:06 PM) Killed at level 300 by Permeator of Souls (May 06 2021, 22:03:10 PM) Killed at level 300 by Permeator of Souls (May 07 2021, 15:17:18 PM) Killed at level 300 by Morguthis (May 07 2021, 18:43:56 PM) Killed at level 300 by Rahemos (May 08 2021, 15:00:37 PM) Killed at level 300 by Permeator of Souls and Permeator of Souls (May 11 2021, 20:34:42 PM) Killed at level 300 by Permeator of Souls and Permeator of Souls (May 13 2021, 20:02:51 PM) Killed at level 300 by Omruc and Mahrdis (May 14 2021, 23:14:37 PM) Killed at level 300 by Permeator of Souls (May 14 2021, 23:48:57 PM) Killed at level 300 by Permeator of Souls (May 15 2021, 00:43:09 AM) Killed at level 300 by Permeator of Souls (May 15 2021, 20:42:17 PM) Killed at level 300 by Permeator of Souls and Permeator of Souls (May 15 2021, 20:42:40 PM) Killed at level 300 by Permeator of Souls and Permeator of Souls (May 15 2021, 20:45:19 PM) Killed at level 300 by Permeator of Souls and Van Pelt (May 17 2021, 20:45:50 PM) Killed at level 300 by Permeator of Souls and Reanimator Vincetuul (May 20 2021, 21:50:44 PM) Killed at level 300 by Van Pelt (May 22 2021, 12:13:01 PM) Killed at level 300 by Dipthrah (May 22 2021, 13:16:40 PM) Killed at level 300 by Rahemos (May 26 2021, 22:27:18 PM) Killed at level 300 by Permeator of Souls and Permeator of Souls (Jun 05 2021, 16:46:13 PM) Killed at level 300 by Permeator of Souls (Jun 09 2021, 05:16:06 AM) Killed at level 300 by Reanimator Xarys (Jun 28 2021, 21:54:20 PM) Killed at level 300 by Dwarf Warlord and Dwarf Warlord (Jul 02 2021, 16:14:22 PM) Killed at level 300 by Mahrdis (Jul 04 2021, 15:03:20 PM) Killed at level 300 by Morguthis (Jul 16 2021, 14:25:06 PM) Killed at level 300 by Reanimator Xarys (Aug 03 2021, 00:26:01 AM) Killed at level 300 by Infernal (Aug 06 2021, 20:58:37 PM) Killed at level 300 by Rahemos and Rahemos (Aug 06 2021, 22:49:10 PM) Killed at level 300 by Vashresamun (Aug 07 2021, 16:22:49 PM) Killed at level 300 by Permeator of Souls and Permeator of Souls (Aug 13 2021, 17:10:37 PM) Killed at level 300 by Dipthrah (Dec 24 2021, 10:29:35 AM) Killed at level 300 by Dwarf Warlord |
Skill Tree | |
Controls: Pan the skill tree with right-click-and-drag. Zoom in and out with mouse-scroll-wheel, or the + and - keys. Select nodes by clicking. De-select nodes by right-clicking. |