Back to homepage
Back to highscores
Phoenix selected
Character Information | ||||||||||||
Compare Ralph to players that created at the same time as them | ||||||||||||
Level: | 300 - | |||||||||||
Rank: | 100 | |||||||||||
Paragon: | 5,809 | |||||||||||
Experience: | 10,371,735,909 | |||||||||||
Rank Level: | 1300 - | |||||||||||
Magic Level: | 170 (961 million) | |||||||||||
Vocation: | Elder Druid | |||||||||||
Created: | February 2021 | |||||||||||
Last Login: | October 20, 2024, 2:03 am October, 20 2024, 02:30am | |||||||||||
--- | ||||||||||||
Fist Fighting: | 31 | |||||||||||
Club Fighting: | 10 | |||||||||||
Sword Fighting: | 10 | |||||||||||
Axe Fighting: | 10 | |||||||||||
Distance Fighting: | 10 | |||||||||||
Shielding: | 43 | |||||||||||
Fishing: | 10 | |||||||||||
Achievements: Achieved level 100 Achieved level 200 Achieved level 250 Achieved level 300 Achieved rank 10 Achieved rank 20 Achieved rank 30 Achieved rank 40 Achieved rank 50 Achieved rank 60 Achieved rank 70 Achieved rank 80 Achieved rank 90 Achieved rank 100 Achieved rank level 1050 Completed 10 quests Completed 20 quests Completed 30 quests Completed 40 quests Completed 50 quests Completed 60 quests Completed 70 quests Completed 80 quests Completed 90 quests Completed 100 quests Completed 110 quests Completed 120 quests First druid to level 100 | First druid to level 200 | First druid to level 250 | First druid to level 300 | First druid to rank 10 | First druid to rank 20 | First druid to rank 30 | First druid to rank 50 | First druid to rank 75 | First character to magic level 70 | Quests Completed (192) (incomplete listing): blue vase, lamp, flute, golden annihilator key, house plant, rope, ring of the sky, crystal ring, crown, demonbone amulet, amulet of life, violet gem, green gem, red gem, blue gem, single crystal coin, might ring, stealth ring, time ring, platinum amulet, spellbook, tempest rod, volcanic rod, moonlight rod, wand of inferno, wand of plague, wand of dragonbreath, boots of haste, broken amulet, inspection rune, blue note, ring of wishes, Flame Portal, roc feather, spike sword, spear, morning star, sword of valor, serpent sword, clerical mace, orcish axe, barbarian axe, stonecutter axe, crystal mace, the deathstar, crossbow, bow, steel helmet, iron helmet, brass helmet, devil helmet, plate armor, brass armor, dragon scale legs, winged helmet, warrior helmet, knight armor, knight legs, brass legs, legion helmet, crown armor, crown legs, death plate, crown helmet, dragon scale mail, crusader helmet, ceremonial mask, crusader armor, crusader legs, serpent scales, mastermind shield, guardian shield, dragon shield, shield of honour, crown shield, dark shield, blessed shield, death shield, griffin shield, medusa shield, mana shield, pick, shovel, sturdy boots, golden boots, plate legs, hood of the warlocks, dragon ham, samurai helmet, Annihilator, Epic Annihilator, creature rod, skull helmet, Pits of Inferno, essence extractor, obsidian knife, pirate backpack, soft boots, necromancer shield, ruthless axe, Infernal Invasion, skullcrusher, emerald dream, blacksteel sword, haunted blade, jaggblade, amber staff, demonbone, ice splicer, staff of razors, boots of arcane furor, suit of arcane vigor, dark matter amulet, Experience Quests: 20,000 exp, 30,000 exp, 40,000 exp, 50,000 exp, 60,000 exp, 70,000 exp, 80,000 exp, 90,000 exp, 100,000 exp, 110,000 exp, 120,000 exp, 140,000 exp, 150,000 exp, 170,000 exp, 190,000 exp, 410,000 exp, 420,000 exp, 430,000 exp, 450,000 exp, 460,000 exp, 470,000 exp, 480,000 exp, 490,000 exp, 510,000 exp, 530,000 exp, 580,000 exp, 640,000 exp, 660,000 exp, 670,000 exp, 680,000 exp, 700,000 exp, 710,000 exp, 720,000 exp, 740,000 exp, 790,000 exp, 820,000 exp, 1,030,000 exp, 1,110,000 exp, 1,240,000 exp, 1,410,000 exp, 1,510,000 exp, 1,810,000 exp, 2,010,000 exp, 2,110,000 exp, 2,510,000 exp, 2,810,000 exp, 3,010,000 exp, 3,060,000 exp, 4,110,000 exp, 5,210,000 exp, 6,010,000 exp, 6,110,000 exp, 6,510,000 exp, 7,510,000 exp, 8,010,000 exp, 9,010,000 exp, 13,000,000 exp, 18,000,000 exp, 20,000,000 exp, 23,000,000 exp, 24,000,000 exp, 27,000,000 exp, 36,000,000 exp, 40,000,000 exp, 46,000,000 exp, 47,000,000 exp, 50,000,000 exp, 64,000,000 exp, 68,000,000 exp, 73,000,000 exp, 74,000,000 exp, 76,000,000 exp, 77,000,000 exp, 81,000,000 exp, 82,000,000 exp, 91,000,000 exp, 96,000,000 exp, 151,000,000 exp, 301,000,000 exp, Deaths (last 365 days): |
(Feb 17 2021, 05:11:25 AM) Killed at level 86 by Demon (Feb 19 2021, 17:49:58 PM) Killed at level 120 by Undead Dragon (Feb 20 2021, 17:30:35 PM) Killed at level 188 by Soothsayer (Feb 27 2021, 00:21:52 AM) Killed at level 255 by Jonin (Feb 27 2021, 02:19:50 AM) Killed at level 250 by Jonin and Jonin (Feb 27 2021, 02:27:28 AM) Killed at level 245 by Jonin (May 22 2021, 19:48:33 PM) Killed at level 300 by Orshabaal (Jun 09 2021, 05:13:11 AM) Killed at level 300 by Reanimator Vincetuul and Reanimator Xarys (Jun 09 2021, 05:17:18 AM) Killed at level 300 by Reanimator Xarys (Mar 11 2022, 02:08:27 AM) Killed at level 300 by Orshabaal (Mar 19 2022, 15:43:10 PM) Killed at level 300 by Dwarf Warlord and Dwarf Warlord and Reanimator Xarys (Aug 23 2022, 21:32:28 PM) Killed at level 300 by Reanimator Xarys (Aug 23 2022, 21:36:09 PM) Killed at level 300 by Reanimator Xarys (Oct 04 2022, 02:13:38 AM) Killed at level 300 by Van Pelt (Nov 11 2022, 05:20:10 AM) Killed at level 300 by Reanimator Vincetuul |
Skill Tree | |
Controls: Pan the skill tree with right-click-and-drag. Zoom in and out with mouse-scroll-wheel, or the + and - keys. Select nodes by clicking. De-select nodes by right-clicking. |