Back to homepage
Back to highscores
Phoenix selected
Character Information | ||||
Compare Redrum to players that created at the same time as them | ||||
Level: | 109 - | |||
Rank: | 9 | |||
Paragon: | 0 | |||
Experience: | 269,365,775 | |||
Rank Level: | 199 - | |||
Magic Level: | 45 (1 million) | |||
Vocation: | Noble Samurai | |||
Created: | February 2021 | |||
Last Login: | January 23, 2022, 10:53 am January, 23 2022, 10:53am | |||
--- | ||||
Fist Fighting: | 13 | |||
Club Fighting: | 111 | |||
Sword Fighting: | 111 | |||
Axe Fighting: | 116 | |||
Distance Fighting: | 10 | |||
Shielding: | 38 | |||
Fishing: | 10 | |||
Achievements: Achieved level 100 Achieved level 200 Achieved level 250 Completed 10 quests Completed 20 quests Completed 30 quests Completed 40 quests Completed 50 quests Completed 60 quests Completed 70 quests Completed 80 quests First character to 100 axe skill | First group to complete the Infernal Invasion | Quests Completed (84) (incomplete listing): blue vase, lamp, golden annihilator key, rope, ring of the sky, crystal ring, crown, demonbone amulet, amulet of life, violet gem, red gem, single crystal coin, might ring, stealth ring, time ring, platinum amulet, spellbook, tempest rod, volcanic rod, moonlight rod, wand of inferno, wand of plague, wand of dragonbreath, boots of haste, broken amulet, inspection rune, blue note, ring of wishes, Flame Portal, spike sword, spear, fire sword, morning star, serpent sword, clerical mace, orcish axe, barbarian axe, knight axe, dragon hammer, crystal mace, crossbow, bow, iron helmet, brass helmet, devil helmet, plate armor, brass armor, winged helmet, warrior helmet, knight armor, knight legs, brass legs, legion helmet, crown armor, crown legs, death plate, crown helmet, crusader armor, mastermind shield, guardian shield, dragon shield, shield of honour, crown shield, death shield, ancient shield, medusa shield, shovel, sturdy boots, golden boots, plate legs, hood of the warlocks, dragon ham, Annihilator, skull helmet, Pits of Inferno, obsidian knife, soft boots, necromancer shield, Infernal Invasion, skullcrusher, blacksteel sword, haunted blade, amber staff, Experience Quests: 2,510,000 exp, Deaths (last 365 days): |
(Feb 13 2021, 13:10:43 PM) Killed at level 9 by Hunter and Hunter (Feb 13 2021, 15:22:05 PM) Killed at level 26 by Massive Poison Elemental (Feb 13 2021, 20:37:29 PM) Killed at level 66 by Dragon Lord and Dragon Lord (Feb 14 2021, 02:06:52 AM) Killed at level 108 by Hero and Hero (Feb 14 2021, 21:18:11 PM) Killed at level 132 by Fernfang (Feb 15 2021, 21:43:26 PM) Killed at level 138 by The Evil Eye and Gravelord and The Evil Eye and Gravelord (Feb 15 2021, 22:04:41 PM) Killed at level 136 by Venom Recluse and Venom Recluse (Feb 16 2021, 19:38:49 PM) Killed at level 148 by Fury and Hand of Cursed Fate (Feb 17 2021, 21:14:13 PM) Killed at level 161 by Behemoth and Behemoth (Feb 17 2021, 21:16:35 PM) Killed at level 157 by Queen of the Banshees (Feb 18 2021, 20:59:10 PM) Killed at level 174 by Sage Dragon (Feb 23 2021, 21:48:10 PM) Killed at level 77 by Fiend and Fiend (Feb 23 2021, 21:54:19 PM) Killed at level 77 by Fiend and Fiend (Apr 09 2021, 17:34:48 PM) Killed at level 95 by Banshee |
Skill Tree | |
Controls: Pan the skill tree with right-click-and-drag. Zoom in and out with mouse-scroll-wheel, or the + and - keys. Select nodes by clicking. De-select nodes by right-clicking. |