Back to homepage
Back to highscores
Phoenix selected
Character Information | ||||||||||||||||||||
Compare Simpy to players that created at the same time as them | ||||||||||||||||||||
Level: | 300 - | |||||||||||||||||||
Rank: | 75 | |||||||||||||||||||
Paragon: | ||||||||||||||||||||
Experience: | 7,029,428,115 | |||||||||||||||||||
Rank Level: | 1051 - | |||||||||||||||||||
Magic Level: | 13 (4 million) | |||||||||||||||||||
Vocation: | Elite Knight | |||||||||||||||||||
Created: | February 2021 | |||||||||||||||||||
Last Login: | April 26, 2021, 12:46 pm April, 26 2021, 12:47pm | |||||||||||||||||||
--- | ||||||||||||||||||||
Fist Fighting: | 16 | |||||||||||||||||||
Club Fighting: | 126 | |||||||||||||||||||
Sword Fighting: | 96 | |||||||||||||||||||
Axe Fighting: | 96 | |||||||||||||||||||
Distance Fighting: | 10 | |||||||||||||||||||
Shielding: | 163 | |||||||||||||||||||
Fishing: | 10 | |||||||||||||||||||
Achievements: Achieved level 100 Achieved level 200 Achieved level 250 Achieved level 300 Achieved rank 10 Achieved rank 20 Achieved rank 30 Achieved rank 40 Achieved rank 50 Achieved rank 60 Achieved rank 70 Achieved rank level 1050 Completed 10 quests Completed 20 quests Completed 30 quests Completed 40 quests Completed 50 quests Completed 60 quests Completed 70 quests Completed 80 quests Completed 90 quests Completed 100 quests First knight to level 100 | First knight to level 200 | First knight to level 250 | First knight to level 300 | First knight to rank 10 | First knight to rank 20 | First character to rank 30 | First knight to rank 30 | First knight to rank 50 | First knight to rank 75 | First character to 120 shielding skill | First character to 130 shielding skill | First character to 140 shielding skill | First character to 150 shielding skill | First character to 160 shielding skill | First group to complete the Epic Annihilator | First group to complete the Pits of Inferno | First group to complete the Pharoah's Curse | Quests Completed (105) (incomplete listing): blue vase, lamp, golden annihilator key, house plant, rope, ring of the sky, crown, demonbone amulet, amulet of life, violet gem, green gem, red gem, single crystal coin, might ring, stealth ring, time ring, platinum amulet, spellbook, tempest rod, volcanic rod, wand of inferno, wand of plague, wand of dragonbreath, boots of haste, broken amulet, inspection rune, blue note, ring of wishes, Flame Portal, spike sword, fire sword, morning star, sword of valor, serpent sword, clerical mace, orcish axe, barbarian axe, knight axe, stonecutter axe, dragon hammer, crystal mace, the deathstar, crossbow, steel helmet, iron helmet, devil helmet, brass armor, dragon scale legs, winged helmet, warrior helmet, knight armor, knight legs, brass legs, legion helmet, crown armor, crown legs, death plate, crown helmet, dragon scale mail, crusader helmet, ceremonial mask, crusader armor, crusader legs, serpent scales, mastermind shield, guardian shield, dragon shield, shield of honour, crown shield, dark shield, blessed shield, death shield, ancient shield, medusa shield, mana shield, shovel, sturdy boots, golden boots, plate legs, hood of the warlocks, dragon ham, samurai helmet, Annihilator, Epic Annihilator, creature rod, skull helmet, Pits of Inferno, essence extractor, obsidian knife, pirate backpack, soft boots, necromancer shield, ruthless axe, Infernal Invasion, skullcrusher, blacksteel sword, haunted blade, jaggblade, amber staff, demonbone, ice splicer, staff of razors, boots of arcane furor, suit of arcane vigor, dark matter amulet, Experience Quests: Deaths (last 365 days): |
(Feb 14 2021, 14:31:17 PM) Killed at level 88 by Demon Wolf (Feb 15 2021, 17:16:49 PM) Killed at level 160 by Dark Torturer and Juggernaut (Feb 23 2021, 21:48:37 PM) Killed at level 293 by Fiend (Mar 07 2021, 11:52:50 AM) Killed at level 300 by Dipthrah (Mar 07 2021, 18:10:49 PM) Killed at level 300 by Dipthrah |
Skill Tree | |
Controls: Pan the skill tree with right-click-and-drag. Zoom in and out with mouse-scroll-wheel, or the + and - keys. Select nodes by clicking. De-select nodes by right-clicking. |