Back to homepage
Back to highscores
Phoenix selected
Character Information | ||||||||||||||||||
Compare Epide to players that created at the same time as them | ||||||||||||||||||
Level: | 300 - | |||||||||||||||||
Rank: | 75 | |||||||||||||||||
Paragon: | 2 | |||||||||||||||||
Experience: | 6,981,490,255 | |||||||||||||||||
Rank Level: | 1050 - | |||||||||||||||||
Magic Level: | 13 (2 million) | |||||||||||||||||
Vocation: | Skilled Archer | |||||||||||||||||
Created: | February 2021 | |||||||||||||||||
Last Login: | January 25, 2022, 12:00 am January, 25 2022, 12:00am | |||||||||||||||||
--- | ||||||||||||||||||
Fist Fighting: | 34 | |||||||||||||||||
Club Fighting: | 10 | |||||||||||||||||
Sword Fighting: | 10 | |||||||||||||||||
Axe Fighting: | 10 | |||||||||||||||||
Distance Fighting: | 142 | |||||||||||||||||
Shielding: | 49 | |||||||||||||||||
Fishing: | 10 | |||||||||||||||||
Achievements: Achieved level 100 Achieved level 200 Achieved level 250 Achieved level 300 Achieved rank 10 Achieved rank 20 Achieved rank 30 Achieved rank 40 Achieved rank 50 Achieved rank 60 Achieved rank 70 Achieved rank level 1050 Completed 10 quests Completed 20 quests Completed 30 quests Completed 40 quests Completed 50 quests Completed 60 quests Completed 70 quests First character to level 250 | First archer to level 250 | First character to level 300 | First archer to level 300 | First character to rank 10 | First archer to rank 10 | First character to rank 20 | First archer to rank 20 | First archer to rank 30 | First character to rank 50 | First archer to rank 50 | First character to rank 75 | First archer to rank 75 | First character to 130 distance skill | First character to 140 distance skill | First group to complete the Epic Annihilator | Quests Completed (79) (incomplete listing): blue vase, golden annihilator key, house plant, ring of the sky, crown, demonbone amulet, amulet of life, violet gem, green gem, red gem, single crystal coin, might ring, stealth ring, spellbook, tempest rod, wand of inferno, broken amulet, inspection rune, blue note, ring of wishes, Flame Portal, fire sword, sword of valor, serpent sword, clerical mace, barbarian axe, knight axe, dragon hammer, crystal mace, the deathstar, iron helmet, devil helmet, dragon scale legs, winged helmet, warrior helmet, knight armor, knight legs, legion helmet, crown armor, crown legs, death plate, crown helmet, dragon scale mail, crusader helmet, crusader armor, serpent scales, mastermind shield, guardian shield, dragon shield, shield of honour, crown shield, blessed shield, death shield, ancient shield, mana shield, sturdy boots, golden boots, plate legs, hood of the warlocks, dragon ham, Annihilator, Epic Annihilator, creature rod, skull helmet, Pits of Inferno, obsidian knife, soft boots, necromancer shield, ruthless axe, Infernal Invasion, skullcrusher, blacksteel sword, haunted blade, amber staff, ice splicer, staff of razors, boots of arcane furor, suit of arcane vigor, dark matter amulet, Experience Quests: Deaths (last 365 days): |
(Feb 13 2021, 17:17:17 PM) Killed at level 32 by Nightmare and Diabolic Imp (Feb 13 2021, 18:06:41 PM) Killed at level 54 by Serpent Spawn and Serpent Spawn (Feb 13 2021, 18:15:53 PM) Killed at level 53 by Serpent Spawn and Poison Elemental (Feb 14 2021, 03:34:05 AM) Killed at level 70 by Hydra (Feb 14 2021, 10:07:25 AM) Killed at level 133 by Queen of the Banshees (Feb 15 2021, 15:47:10 PM) Killed at level 230 by Infernal and Hellfire Fighter (Feb 16 2021, 05:48:12 AM) Killed at level 251 by Queen of the Banshees (Feb 16 2021, 09:20:02 AM) Killed at level 265 by Undead Dragon and Undead Dragon (Feb 16 2021, 12:37:19 PM) Killed at level 111 by Undead Dragon and Undead Dragon (Feb 17 2021, 05:48:33 AM) Killed at level 240 by Queen of the Banshees (Feb 17 2021, 17:10:26 PM) Killed at level 33 by Poison Elemental and Poison Elemental (Feb 19 2021, 10:18:56 AM) Killed at level 25 by Serpent Spawn (Feb 19 2021, 11:00:18 AM) Killed at level 111 by Serpent Spawn (Feb 23 2021, 21:44:40 PM) Killed at level 300 by Fiend and Fiend and Fiend (Feb 23 2021, 21:51:12 PM) Killed at level 300 by Fiend and Hellfire Fighter (Feb 23 2021, 22:03:32 PM) Killed at level 300 by Shatter Sorcerer and Shatter Sorcerer (Feb 23 2021, 22:07:01 PM) Killed at level 300 by Fiend and Fiend (Feb 23 2021, 22:11:58 PM) Killed at level 300 by Shatter Sorcerer (Feb 27 2021, 08:20:14 AM) Killed at level 300 by Jonin |
Skill Tree | |
Controls: Pan the skill tree with right-click-and-drag. Zoom in and out with mouse-scroll-wheel, or the + and - keys. Select nodes by clicking. De-select nodes by right-clicking. |