Back to homepage
Back to highscores
Phoenix selected
Character Information | |||||||
Compare Fork to players that created at the same time as them | |||||||
Level: | 300 - | ||||||
Rank: | 37 | ||||||
Paragon: | 0 | ||||||
Experience: | 2,835,085,264 | ||||||
Rank Level: | 670 - | ||||||
Magic Level: | 14 (0 million) | ||||||
Vocation: | Deadly Assassin | ||||||
Created: | February 2021 | ||||||
Last Login: | July 29, 2023, 10:11 pm July, 29 2023, 10:22pm | ||||||
--- | |||||||
Fist Fighting: | 14 | ||||||
Club Fighting: | 121 | ||||||
Sword Fighting: | 132 | ||||||
Axe Fighting: | 134 | ||||||
Distance Fighting: | 10 | ||||||
Shielding: | 41 | ||||||
Fishing: | 10 | ||||||
Achievements: Achieved level 100 Achieved level 200 Achieved level 250 Achieved level 300 Achieved rank 10 Achieved rank 20 Achieved rank 30 Completed 10 quests Completed 20 quests Completed 30 quests Completed 40 quests Completed 50 quests Completed 60 quests Completed 70 quests Completed 80 quests First assassin to level 100 | First assassin to level 200 | First person to collect both Knight addons | First person to collect both Nobleman addons | First person to collect both Barbarian addons | Quests Completed (82) (incomplete listing): blue vase, lamp, golden annihilator key, rope, ring of the sky, crown, demonbone amulet, amulet of life, violet gem, red gem, single crystal coin, might ring, platinum amulet, spellbook, tempest rod, wand of inferno, boots of haste, broken amulet, inspection rune, blue note, Flame Portal, spear, fire sword, sword of valor, serpent sword, thunder hammer, clerical mace, barbarian axe, knight axe, dragon hammer, crystal mace, bow, steel helmet, iron helmet, devil helmet, plate armor, winged helmet, warrior helmet, knight legs, brass legs, legion helmet, crown armor, crown legs, death plate, crown helmet, dragon scale mail, crusader armor, crusader legs, mastermind shield, guardian shield, shield of honour, crown shield, ancient shield, medusa shield, mana shield, shovel, sturdy boots, golden boots, plate legs, hood of the warlocks, dragon ham, Annihilator, creature rod, skull helmet, obsidian knife, pirate backpack, necromancer shield, ruthless axe, Infernal Invasion, skullcrusher, blacksteel sword, haunted blade, jaggblade, amber staff, demonbone, ice splicer, Experience Quests: 20,000 exp, 30,000 exp, 110,000 exp, 470,000 exp, 710,000 exp, 2,510,000 exp, Deaths (last 365 days): |
(Feb 13 2021, 18:16:27 PM) Killed at level 15 by Dragon and Dragon (Feb 13 2021, 18:33:43 PM) Killed at level 15 by Hero (Feb 13 2021, 19:25:19 PM) Killed at level 16 by Sabertooth (Feb 13 2021, 20:25:28 PM) Killed at level 22 by Vampros Bat and Demon Skeleton (Feb 13 2021, 21:37:10 PM) Killed at level 26 by Demon Skeleton and Demon Skeleton (Feb 13 2021, 21:58:04 PM) Killed at level 30 by Vampire Lord and Vampire Lord (Feb 13 2021, 22:13:46 PM) Killed at level 30 by Demon Skeleton (Feb 14 2021, 09:25:36 AM) Killed at level 51 by Orc Sniper (Feb 14 2021, 09:36:33 AM) Killed at level 52 by Sage Dragon (Feb 14 2021, 09:54:09 AM) Killed at level 52 by Hunter and Braindeath (Feb 14 2021, 10:07:03 AM) Killed at level 52 by Massive Water Elemental (Feb 14 2021, 22:15:07 PM) Killed at level 101 by Fernfang (Feb 15 2021, 02:49:49 AM) Killed at level 120 by Serpent Spawn and Serpent Spawn (Feb 16 2021, 02:00:18 AM) Killed at level 182 by Warlock and Warlock (Feb 16 2021, 17:30:39 PM) Killed at level 191 by Serpent Spawn and Serpent Spawn (Feb 16 2021, 21:37:10 PM) Killed at level 195 by Stone Dragon (Feb 17 2021, 14:06:07 PM) Killed at level 232 by Behemoth and Deathslicer (Feb 20 2021, 22:10:26 PM) Killed at level 262 by Rotting Mangler and Gravelord (Mar 05 2021, 13:17:42 PM) Killed at level 230 by Shinobi (Mar 07 2021, 08:47:42 AM) Killed at level 249 by Shinobi (Mar 10 2021, 11:22:35 AM) Killed at level 266 by Shinobi and Jonin (May 31 2021, 23:15:37 PM) Killed at level 298 by Jonin |
Skill Tree | |
Controls: Pan the skill tree with right-click-and-drag. Zoom in and out with mouse-scroll-wheel, or the + and - keys. Select nodes by clicking. De-select nodes by right-clicking. |