Back to homepage
Back to highscores
Phoenix selected
Character Information | |||||||||||||||||
Compare Hviles to players that created at the same time as them | |||||||||||||||||
Level: | 300 - | ||||||||||||||||
Rank: | 75 | ||||||||||||||||
Paragon: | 142 | ||||||||||||||||
Experience: | 6,993,268,501 | ||||||||||||||||
Rank Level: | 1050 - | ||||||||||||||||
Magic Level: | 16 (0 million) | ||||||||||||||||
Vocation: | Deadly Assassin | ||||||||||||||||
Created: | February 2021 | ||||||||||||||||
Last Login: | December 5, 2023, 11:07 am December, 05 2023, 11:08am | ||||||||||||||||
--- | |||||||||||||||||
Fist Fighting: | 36 | ||||||||||||||||
Club Fighting: | 140 | ||||||||||||||||
Sword Fighting: | 139 | ||||||||||||||||
Axe Fighting: | 151 | ||||||||||||||||
Distance Fighting: | 16 | ||||||||||||||||
Shielding: | 39 | ||||||||||||||||
Fishing: | 10 | ||||||||||||||||
Achievements: Achieved level 100 Achieved level 200 Achieved level 250 Achieved level 300 Achieved rank 10 Achieved rank 20 Achieved rank 30 Achieved rank 40 Achieved rank 50 Achieved rank 60 Achieved rank 70 Achieved rank level 1050 Completed 10 quests Completed 20 quests Completed 30 quests Completed 40 quests Completed 50 quests Completed 60 quests Completed 70 quests Completed 80 quests Completed 90 quests Completed 100 quests Completed 110 quests Completed 120 quests First assassin to level 250 | First assassin to level 300 | First assassin to rank 10 | First assassin to rank 20 | First assassin to rank 30 | First assassin to rank 50 | First assassin to rank 75 | First character to 120 sword skill | First character to 120 axe skill | First character to 120 club skill | First character to 130 sword skill | First character to 130 axe skill | First character to 130 club skill | First group to complete the Permeator of Souls | First group to complete the Pharoah's Curse | Quests Completed (181) (incomplete listing): blue vase, lamp, flute, lyre, golden annihilator key, house plant, rope, ring of the sky, crystal ring, crown, demonbone amulet, amulet of life, violet gem, yellow gem, green gem, red gem, blue gem, single crystal coin, might ring, stealth ring, time ring, platinum amulet, spellbook, tempest rod, volcanic rod, moonlight rod, wand of inferno, wand of plague, wand of dragonbreath, boots of haste, broken amulet, inspection rune, blue note, ring of wishes, Flame Portal, roc feather, spike sword, spear, fire sword, morning star, sword of valor, serpent sword, thunder hammer, clerical mace, orcish axe, barbarian axe, knight axe, stonecutter axe, dragon hammer, crystal mace, the deathstar, crossbow, bow, steel helmet, iron helmet, brass helmet, devil helmet, plate armor, brass armor, dragon scale legs, winged helmet, warrior helmet, knight armor, knight legs, brass legs, legion helmet, crown armor, crown legs, death plate, crown helmet, dragon scale mail, crusader helmet, ceremonial mask, crusader armor, crusader legs, serpent scales, mastermind shield, guardian shield, dragon shield, shield of honour, crown shield, dark shield, blessed shield, death shield, ancient shield, griffin shield, medusa shield, mana shield, pick, shovel, sturdy boots, golden boots, plate legs, hood of the warlocks, dragon ham, samurai helmet, Annihilator, Epic Annihilator, creature rod, skull helmet, Pits of Inferno, essence extractor, obsidian knife, pirate backpack, soft boots, necromancer shield, ruthless axe, Infernal Invasion, skullcrusher, emerald dream, blacksteel sword, haunted blade, jaggblade, amber staff, demonbone, ice splicer, staff of razors, boots of arcane furor, suit of arcane vigor, dark matter amulet, Experience Quests: 20,000 exp, 30,000 exp, 40,000 exp, 50,000 exp, 60,000 exp, 70,000 exp, 80,000 exp, 90,000 exp, 100,000 exp, 110,000 exp, 120,000 exp, 140,000 exp, 150,000 exp, 170,000 exp, 190,000 exp, 410,000 exp, 450,000 exp, 460,000 exp, 470,000 exp, 480,000 exp, 490,000 exp, 510,000 exp, 530,000 exp, 580,000 exp, 640,000 exp, 670,000 exp, 680,000 exp, 700,000 exp, 710,000 exp, 720,000 exp, 790,000 exp, 1,030,000 exp, 1,110,000 exp, 1,240,000 exp, 1,410,000 exp, 1,510,000 exp, 1,810,000 exp, 2,010,000 exp, 2,510,000 exp, 3,010,000 exp, 3,060,000 exp, 4,110,000 exp, 6,010,000 exp, 6,110,000 exp, 6,510,000 exp, 7,510,000 exp, 8,010,000 exp, 9,010,000 exp, 13,000,000 exp, 18,000,000 exp, 20,000,000 exp, 23,000,000 exp, 24,000,000 exp, 27,000,000 exp, 36,000,000 exp, 40,000,000 exp, 46,000,000 exp, 68,000,000 exp, 76,000,000 exp, 81,000,000 exp, 82,000,000 exp, Deaths (last 365 days): |
(Feb 15 2021, 11:16:19 AM) Killed at level 16 by Giant Spider (Feb 15 2021, 11:38:47 AM) Killed at level 16 by Elder Beholder (Feb 15 2021, 12:14:52 PM) Killed at level 23 by Hero (Feb 15 2021, 12:28:16 PM) Killed at level 23 by Sabertooth and Sabertooth (Feb 15 2021, 12:32:48 PM) Killed at level 25 by Dragon Lord and Dragon (Feb 15 2021, 12:57:55 PM) Killed at level 33 by Dragon Lord (Feb 15 2021, 13:27:10 PM) Killed at level 38 by Demon and Fire Elemental and Demon (Feb 15 2021, 13:45:19 PM) Killed at level 44 by Dragon Lord and Dragon Lord (Feb 15 2021, 14:31:31 PM) Killed at level 46 by Demon (Feb 15 2021, 14:45:46 PM) Killed at level 46 by Poison Elemental and Serpent Spawn (Feb 15 2021, 14:57:18 PM) Killed at level 45 by Deathslicer (Feb 15 2021, 15:29:31 PM) Killed at level 47 by Demon and Fire Elemental and Demon (Feb 15 2021, 16:03:32 PM) Killed at level 47 by Necropharus and Ghoul and Necropharus (Feb 15 2021, 16:06:59 PM) Killed at level 46 by Lich and Lich (Feb 15 2021, 16:47:44 PM) Killed at level 46 by Berserk Dragon (Feb 15 2021, 17:23:03 PM) Killed at level 48 by Fire Devil and Demon (Feb 15 2021, 17:46:02 PM) Killed at level 52 by Dragon Lord (Feb 16 2021, 12:33:38 PM) Killed at level 76 by Berserk Dragon and Berserk Dragon (Feb 18 2021, 13:21:07 PM) Killed at level 246 by Crusader and Crusade Archer (Feb 18 2021, 19:35:01 PM) Killed at level 260 by Orc Sniper and Orc Sniper (Feb 19 2021, 04:13:51 AM) Killed at level 260 by Queen of the Banshees (Feb 20 2021, 07:24:23 AM) Killed at level 142 by Necron Maestro and Rotting Mangler and Necron Maestro and Giant Mummy (Feb 20 2021, 15:17:01 PM) Killed at level 160 by Stone Dragon and Gravelord and Gravelord (Feb 20 2021, 19:47:27 PM) Killed at level 170 by Deathslicer (Feb 20 2021, 20:51:38 PM) Killed at level 172 by Infernal (Feb 20 2021, 22:09:51 PM) Killed at level 174 by Leviathan (Feb 23 2021, 13:33:50 PM) Killed at level 262 by Venom Recluse and Oroku Saki and Giant Mummy (Feb 23 2021, 21:46:54 PM) Killed at level 281 by Fiend (Feb 26 2021, 04:06:52 AM) Killed at level 235 by Hero (Mar 06 2021, 22:11:13 PM) Killed at level 202 by Defiler and Juggernaut (Mar 06 2021, 22:16:42 PM) Killed at level 202 by Leviathan and Leviathan (Mar 07 2021, 11:04:22 AM) Killed at level 222 by Dipthrah (Mar 07 2021, 12:19:31 PM) Killed at level 227 by Rahemos and Vashresamun (Mar 07 2021, 14:15:39 PM) Killed at level 243 by Omruc (Mar 07 2021, 14:30:53 PM) Killed at level 244 by Thalas (Mar 07 2021, 15:07:54 PM) Killed at level 250 by Rahemos (Mar 07 2021, 15:31:28 PM) Killed at level 253 by Dipthrah (Mar 07 2021, 17:19:25 PM) Killed at level 267 by Thalas and Thalas (Mar 08 2021, 13:14:33 PM) Killed at level 290 by Morguthis (Mar 27 2021, 17:36:51 PM) Killed at level 300 by Permeator of Souls (Mar 27 2021, 19:38:46 PM) Killed at level 300 by Permeator of Souls and Permeator of Souls (Mar 27 2021, 21:17:30 PM) Killed at level 300 by Asmodeus and Asmodeus (Mar 27 2021, 21:21:34 PM) Killed at level 300 by Mammon (Mar 27 2021, 21:23:48 PM) Killed at level 300 by Abadon and Hell Cook and Abadon (Mar 27 2021, 21:25:28 PM) Killed at level 300 by Sathanas (Mar 27 2021, 21:25:43 PM) Killed at level 300 by Sathanas and Sathanas (Mar 27 2021, 21:27:17 PM) Killed at level 300 by Beelzebub (Apr 05 2021, 11:08:35 AM) Killed at level 300 by Orshabaal (Apr 13 2021, 21:31:09 PM) Killed at level 300 by Jonin (Apr 23 2021, 19:16:49 PM) Killed at level 300 by Striker 2000 Robot (Apr 23 2021, 22:37:11 PM) Killed at level 300 by Permeator of Souls (May 11 2021, 13:46:32 PM) Killed at level 300 by Reanimator Xarys (May 11 2021, 14:00:53 PM) Killed at level 300 by Reanimator Xarys (Jun 04 2021, 19:46:42 PM) Killed at level 300 by Permeator of Souls (Jun 04 2021, 20:24:10 PM) Killed at level 300 by Permeator of Souls (Jul 05 2021, 04:28:31 AM) Killed at level 300 by Reanimator Vincetuul (Aug 24 2022, 23:41:39 PM) Killed at level 300 by Orshabaal and Orshabaal (Aug 25 2022, 00:14:48 AM) Killed at level 300 by Orshabaal and Orshabaal |
PVP Deaths (last 30 days): |
(Dec 01 2023, 20:26:43 PM) Killed at level 300 by Huund (*) |
Skill Tree | |
Controls: Pan the skill tree with right-click-and-drag. Zoom in and out with mouse-scroll-wheel, or the + and - keys. Select nodes by clicking. De-select nodes by right-clicking. |