Back to homepage
Back to highscores
Phoenix selected
Character Information | ||||||||||||
Compare Magic Level to players that created at the same time as them | ||||||||||||
Level: | 300 - | |||||||||||
Rank: | 75 | |||||||||||
Paragon: | 13 | |||||||||||
Experience: | 6,991,560,055 | |||||||||||
Rank Level: | 1050 - | |||||||||||
Magic Level: | 179 (2216 million) | |||||||||||
Vocation: | Master Sorcerer | |||||||||||
Created: | February 2021 | |||||||||||
Last Login: | July 26, 2022, 11:37 am July, 26 2022, 12:01pm | |||||||||||
--- | ||||||||||||
Fist Fighting: | 30 | |||||||||||
Club Fighting: | 21 | |||||||||||
Sword Fighting: | 21 | |||||||||||
Axe Fighting: | 21 | |||||||||||
Distance Fighting: | 23 | |||||||||||
Shielding: | 50 | |||||||||||
Fishing: | 10 | |||||||||||
Achievements: Achieved level 100 Achieved level 200 Achieved level 250 Achieved level 300 Achieved rank 10 Achieved rank 20 Achieved rank 30 Achieved rank 40 Achieved rank 50 Achieved rank 60 Achieved rank 70 Achieved rank level 1050 Completed 10 quests Completed 20 quests Completed 30 quests Completed 40 quests Completed 50 quests Completed 60 quests Completed 70 quests Completed 80 quests Completed 90 quests Completed 100 quests Completed 110 quests First sorcerer to level 300 | First sorcerer to rank 30 | First sorcerer to rank 50 | First sorcerer to rank 75 | First character to magic level 140 | First character to magic level 150 | First character to magic level 160 | First group to complete the Permeator of Souls | First group to complete the Pharoah's Curse | First character to break the magic level bar | Quests Completed (119) (incomplete listing): blue vase, lamp, golden annihilator key, house plant, rope, ring of the sky, crystal ring, crown, demonbone amulet, amulet of life, violet gem, yellow gem, green gem, red gem, blue gem, single crystal coin, might ring, stealth ring, time ring, platinum amulet, spellbook, tempest rod, volcanic rod, moonlight rod, wand of inferno, wand of plague, wand of dragonbreath, boots of haste, broken amulet, inspection rune, blue note, ring of wishes, Flame Portal, roc feather, spike sword, spear, fire sword, morning star, sword of valor, serpent sword, thunder hammer, clerical mace, orcish axe, barbarian axe, knight axe, stonecutter axe, dragon hammer, the deathstar, crossbow, bow, steel helmet, iron helmet, brass helmet, devil helmet, plate armor, brass armor, dragon scale legs, winged helmet, warrior helmet, knight armor, knight legs, brass legs, legion helmet, crown armor, crown legs, death plate, crown helmet, dragon scale mail, crusader helmet, ceremonial mask, crusader armor, crusader legs, serpent scales, mastermind shield, guardian shield, dragon shield, shield of honour, crown shield, dark shield, blessed shield, death shield, ancient shield, medusa shield, mana shield, pick, shovel, sturdy boots, golden boots, plate legs, hood of the warlocks, dragon ham, samurai helmet, Annihilator, Epic Annihilator, creature rod, skull helmet, Pits of Inferno, essence extractor, obsidian knife, pirate backpack, soft boots, necromancer shield, ruthless axe, Infernal Invasion, skullcrusher, blacksteel sword, haunted blade, jaggblade, amber staff, demonbone, ice splicer, staff of razors, boots of arcane furor, suit of arcane vigor, dark matter amulet, Experience Quests: 20,000 exp, 30,000 exp, 120,000 exp, 76,000,000 exp, Deaths (last 365 days): |
(Feb 28 2021, 09:16:01 AM) Killed at level 73 by Hydra (Feb 28 2021, 09:20:54 AM) Killed at level 72 by Venom Recluse (Feb 28 2021, 11:20:02 AM) Killed at level 108 by Undead Dragon (Feb 28 2021, 17:57:11 PM) Killed at level 146 by Undead Dragon (Feb 28 2021, 19:08:20 PM) Killed at level 160 by Warlock and Warlock (Mar 01 2021, 09:28:52 AM) Killed at level 224 by Warlock and Warlock (Mar 02 2021, 06:43:07 AM) Killed at level 283 by Hellfire Fighter (Mar 02 2021, 11:11:35 AM) Killed at level 297 by Hellfire Fighter and Hellfire Fighter (Mar 07 2021, 11:52:56 AM) Killed at level 300 by Dipthrah (Mar 08 2021, 20:43:27 PM) Killed at level 300 by Oroku Saki (Mar 08 2021, 20:49:18 PM) Killed at level 300 by Oroku Saki and Valse and Valse (Mar 27 2021, 21:23:59 PM) Killed at level 300 by Abadon (Mar 27 2021, 21:25:35 PM) Killed at level 300 by Sathanas (Mar 27 2021, 21:27:02 PM) Killed at level 300 by Beelzebub (Mar 27 2021, 21:27:12 PM) Killed at level 300 by Beelzebub (Mar 27 2021, 21:27:30 PM) Killed at level 300 by Beelzebub and Beelzebub (Mar 28 2021, 07:05:20 AM) Killed at level 300 by Permeator of Souls (Apr 02 2021, 05:57:34 AM) Killed at level 300 by Permeator of Souls and Heavy Metal Golem |
Skill Tree | |
Controls: Pan the skill tree with right-click-and-drag. Zoom in and out with mouse-scroll-wheel, or the + and - keys. Select nodes by clicking. De-select nodes by right-clicking. |