Back to homepage
Back to highscores
Phoenix selected
Character Information | ||||||||||||
Compare Phoenix to players that created at the same time as them | ||||||||||||
Level: | 300 - | |||||||||||
Rank: | 75 | |||||||||||
Paragon: | 171 | |||||||||||
Experience: | 6,997,622,469 | |||||||||||
Rank Level: | 1050 - | |||||||||||
Magic Level: | 15 (16 million) | |||||||||||
Vocation: | Skilled Archer | |||||||||||
Created: | February 2021 | |||||||||||
Last Login: | August 13, 2024, 7:02 pm August, 13 2024, 07:02pm | |||||||||||
--- | ||||||||||||
Fist Fighting: | 40 | |||||||||||
Club Fighting: | 37 | |||||||||||
Sword Fighting: | 37 | |||||||||||
Axe Fighting: | 37 | |||||||||||
Distance Fighting: | 161 | |||||||||||
Shielding: | 58 | |||||||||||
Fishing: | 11 | |||||||||||
Achievements: Achieved level 100 Achieved level 200 Achieved level 250 Achieved level 300 Achieved rank 10 Achieved rank 20 Achieved rank 30 Achieved rank 40 Achieved rank 50 Achieved rank 60 Achieved rank 70 Achieved rank level 1050 Completed 10 quests Completed 20 quests Completed 30 quests Completed 40 quests Completed 50 quests Completed 60 quests Completed 70 quests Completed 80 quests Completed 90 quests Completed 100 quests Completed 110 quests Completed 120 quests First character to level 100 | First archer to level 100 | First character to 110 distance skill | First character to 120 distance skill | First character to 150 distance skill | First group to complete the Annihilator | First group to complete the Infernal Invasion | Explorer of Cerebus | First person to collect both Citizen addons | First person to collect both Hunter addons | Quests Completed (161) (incomplete listing): blue vase, lamp, flute, lyre, golden annihilator key, house plant, rope, ring of the sky, crystal ring, crown, demonbone amulet, amulet of life, violet gem, yellow gem, green gem, red gem, blue gem, single crystal coin, might ring, stealth ring, time ring, platinum amulet, spellbook, tempest rod, volcanic rod, moonlight rod, wand of inferno, wand of plague, wand of dragonbreath, boots of haste, broken amulet, inspection rune, blue note, ring of wishes, Flame Portal, roc feather, spike sword, spear, fire sword, morning star, sword of valor, serpent sword, thunder hammer, clerical mace, orcish axe, barbarian axe, knight axe, dragon hammer, crystal mace, the deathstar, crossbow, bow, steel helmet, iron helmet, brass helmet, devil helmet, plate armor, brass armor, dragon scale legs, winged helmet, warrior helmet, knight armor, knight legs, brass legs, legion helmet, crown armor, crown legs, death plate, crown helmet, dragon scale mail, crusader helmet, ceremonial mask, crusader armor, crusader legs, serpent scales, mastermind shield, guardian shield, dragon shield, shield of honour, crown shield, dark shield, blessed shield, death shield, ancient shield, griffin shield, medusa shield, mana shield, pick, shovel, sturdy boots, golden boots, plate legs, hood of the warlocks, dragon ham, samurai helmet, Annihilator, Epic Annihilator, creature rod, skull helmet, Pits of Inferno, essence extractor, obsidian knife, pirate backpack, soft boots, necromancer shield, ruthless axe, Infernal Invasion, skullcrusher, emerald dream, blacksteel sword, haunted blade, jaggblade, amber staff, demonbone, ice splicer, staff of razors, boots of arcane furor, suit of arcane vigor, dark matter amulet, Experience Quests: 20,000 exp, 30,000 exp, 40,000 exp, 50,000 exp, 60,000 exp, 70,000 exp, 110,000 exp, 120,000 exp, 140,000 exp, 150,000 exp, 190,000 exp, 410,000 exp, 460,000 exp, 470,000 exp, 480,000 exp, 490,000 exp, 580,000 exp, 640,000 exp, 670,000 exp, 700,000 exp, 710,000 exp, 790,000 exp, 1,510,000 exp, 1,810,000 exp, 2,010,000 exp, 2,510,000 exp, 3,010,000 exp, 3,060,000 exp, 6,010,000 exp, 6,110,000 exp, 7,510,000 exp, 8,010,000 exp, 13,000,000 exp, 20,000,000 exp, 24,000,000 exp, 27,000,000 exp, 36,000,000 exp, 40,000,000 exp, 46,000,000 exp, 68,000,000 exp, 76,000,000 exp, 81,000,000 exp, Deaths (last 365 days): |
(Feb 13 2021, 14:41:59 PM) Killed at level 32 by Dragon Lord and Dragon Lord (Feb 13 2021, 15:30:12 PM) Killed at level 38 by Lava Walker (Feb 13 2021, 15:49:41 PM) Killed at level 47 by Demon and Demon (Feb 13 2021, 20:51:17 PM) Killed at level 104 by Stonecracker (Feb 13 2021, 21:48:13 PM) Killed at level 104 by The Evil Eye and Gravelord and The Evil Eye (Feb 14 2021, 22:49:22 PM) Killed at level 160 by Infernal and Infernal (Feb 15 2021, 10:15:35 AM) Killed at level 166 by Lava Walker (Feb 15 2021, 12:46:14 PM) Killed at level 168 by Infernal and Infernal (Feb 16 2021, 09:06:06 AM) Killed at level 207 by Stone Dragon and Stone Dragon (Feb 16 2021, 21:22:19 PM) Killed at level 231 by Stone Dragon and Stone Dragon (Feb 21 2021, 11:07:46 AM) Killed at level 171 by Demon Wolf (Feb 23 2021, 21:48:10 PM) Killed at level 264 by Fiend and Fiend (Feb 23 2021, 21:54:22 PM) Killed at level 264 by Fiend and Fiend (Feb 23 2021, 22:06:10 PM) Killed at level 264 by Shatter Sorcerer (Feb 23 2021, 22:06:56 PM) Killed at level 264 by Shatter Sorcerer (Feb 23 2021, 22:10:12 PM) Killed at level 264 by Shatter Sorcerer and Shatter Sorcerer (Feb 26 2021, 00:00:30 AM) Killed at level 40 by Demon Wolf (Feb 27 2021, 07:19:37 AM) Killed at level 215 by Jonin (Feb 27 2021, 11:06:19 AM) Killed at level 216 by Jonin and Jonin and Giant Mummy and Giant Mummy (Mar 01 2021, 13:44:59 PM) Killed at level 270 by Jonin (Mar 28 2021, 18:36:02 PM) Killed at level 158 by Jonin and Jonin (May 18 2021, 22:55:06 PM) Killed at level 300 by Reanimator Xarys (May 18 2021, 23:06:05 PM) Killed at level 300 by Oroku Saki (May 20 2021, 18:15:07 PM) Killed at level 300 by Reanimator Xarys (May 20 2021, 20:58:38 PM) Killed at level 300 by Orshabaal and Orshabaal (Nov 21 2021, 23:21:14 PM) Killed at level 300 by Living Mountain and Living Mountain |
Skill Tree | |
Controls: Pan the skill tree with right-click-and-drag. Zoom in and out with mouse-scroll-wheel, or the + and - keys. Select nodes by clicking. De-select nodes by right-clicking. |