Back to homepage
Back to highscores
Phoenix selected
Character Information | |||||
Compare Tyrone to players that created at the same time as them | |||||
Level: | 278 - | ||||
Rank: | 47 | ||||
Paragon: | 0 | ||||
Experience: | 3,569,065,537 | ||||
Rank Level: | 748 - | ||||
Magic Level: | 12 (0 million) | ||||
Vocation: | Vicious Pirate | ||||
Created: | February 2021 | ||||
Last Login: | December 4, 2022, 4:49 pm December, 04 2022, 04:50pm | ||||
--- | |||||
Fist Fighting: | 73 | ||||
Club Fighting: | 101 | ||||
Sword Fighting: | 98 | ||||
Axe Fighting: | 98 | ||||
Distance Fighting: | 104 | ||||
Shielding: | 40 | ||||
Fishing: | 29 | ||||
Achievements: Achieved level 100 Achieved level 200 Achieved level 250 Achieved level 300 Achieved rank 10 Achieved rank 20 Achieved rank 30 Achieved rank 40 Completed 10 quests Completed 20 quests Completed 30 quests Completed 40 quests Completed 50 quests Completed 60 quests Completed 70 quests First pirate to level 250 | First pirate to rebirth | First pirate to rank 30 | Quests Completed (70) (incomplete listing): golden annihilator key, ring of the sky, crown, demonbone amulet, amulet of life, violet gem, green gem, red gem, single crystal coin, might ring, stealth ring, time ring, spellbook, tempest rod, wand of inferno, broken amulet, blue note, Flame Portal, spear, fire sword, sword of valor, serpent sword, clerical mace, barbarian axe, knight axe, dragon hammer, crystal mace, the deathstar, bow, devil helmet, brass armor, winged helmet, warrior helmet, knight armor, brass legs, legion helmet, crown armor, crown legs, death plate, crown helmet, dragon scale mail, crusader armor, crusader legs, mastermind shield, shield of honour, crown shield, medusa shield, mana shield, pick, sturdy boots, golden boots, plate legs, hood of the warlocks, dragon ham, Annihilator, skull helmet, obsidian knife, necromancer shield, ruthless axe, Infernal Invasion, skullcrusher, blacksteel sword, haunted blade, jaggblade, amber staff, ice splicer, Experience Quests: 1,810,000 exp, 6,110,000 exp, 40,000,000 exp, 68,000,000 exp, Deaths (last 365 days): |
(Feb 13 2021, 13:19:18 PM) Killed at level 10 by Dragon (Feb 13 2021, 13:26:01 PM) Killed at level 10 by Dragon (Feb 13 2021, 13:28:51 PM) Killed at level 10 by Dragon (Feb 13 2021, 14:33:02 PM) Killed at level 25 by Banshee (Feb 13 2021, 15:19:51 PM) Killed at level 31 by Giant Spider (Feb 13 2021, 16:08:19 PM) Killed at level 36 by Serpent Spawn (Feb 13 2021, 18:40:49 PM) Killed at level 57 by Berserk Dragon and Sage Dragon (Feb 14 2021, 07:09:05 AM) Killed at level 92 by Dragon Lord and Dragon Lord (Feb 14 2021, 15:49:55 PM) Killed at level 116 by Necron Maestro and Giant Mummy and Giant Mummy (Feb 14 2021, 16:14:35 PM) Killed at level 116 by Crusader (Feb 15 2021, 06:39:06 AM) Killed at level 128 by Berserk Dragon (Feb 15 2021, 10:02:30 AM) Killed at level 155 by Hand of Cursed Fate (Feb 15 2021, 10:26:39 AM) Killed at level 151 by Diabolic Imp and Deathslicer (Feb 15 2021, 10:34:09 AM) Killed at level 148 by Leviathan and Juggernaut (Feb 15 2021, 21:15:22 PM) Killed at level 162 by Berserk Dragon (Feb 19 2021, 09:09:16 AM) Killed at level 247 by Infernal and Infernal (Feb 19 2021, 13:16:35 PM) Killed at level 265 by Demon Wolf |
Skill Tree | |
Controls: Pan the skill tree with right-click-and-drag. Zoom in and out with mouse-scroll-wheel, or the + and - keys. Select nodes by clicking. De-select nodes by right-clicking. |